<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linda Miller Real Estate &#124; Spokane and Eastern Washington &#124; Focus &#187; News</title>
	<atom:link href="http://focus.lindamiller.com/category/real_estate/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://focus.lindamiller.com</link>
	<description>Real Estate News and Information from Linda Miller</description>
	<lastBuildDate>Mon, 09 Jan 2012 21:28:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;How&#8217;s the market?&#8221;</title>
		<link>http://focus.lindamiller.com/hows-the-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hows-the-market</link>
		<comments>http://focus.lindamiller.com/hows-the-market/#comments</comments>
		<pubDate>Wed, 18 May 2011 17:38:16 +0000</pubDate>
		<dc:creator>Linda Miller</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://focus.lindamiller.com/?p=317</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-174" style="margin-right: 7px" title="for_sale" src="http://focus.lindamiller.com/wp-content/uploads/2010/02/for_sale.jpg" alt="" width="105" height="105" />While it is uncommon for me to quote statistics, this is the question I am continually asked; "how's the market". Here is a recent report from the National Association of REALTORS.]]></description>
		<wfw:commentRss>http://focus.lindamiller.com/hows-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do statistics tell the whole story?</title>
		<link>http://focus.lindamiller.com/do-statistics-tell-the-whole-story/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-statistics-tell-the-whole-story</link>
		<comments>http://focus.lindamiller.com/do-statistics-tell-the-whole-story/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 23:39:31 +0000</pubDate>
		<dc:creator>Linda Miller</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://focus.lindamiller.com/?p=303</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-304" style="margin-right: 7px;" title="Statistics" src="http://focus.lindamiller.com/wp-content/uploads/2011/03/Statistics.jpg" alt="" width="105" height="105" />All the statistics may tell a story, but what is really happening in the  real estate marketplace? It was true that every person involved in real  estate in 2006 knew the "upswing" couldn't last (and yes, there were  other obvious signs that the economy would topple). Now we look for the  subtle signs that there could be more activity. Here's what I know.]]></description>
		<wfw:commentRss>http://focus.lindamiller.com/do-statistics-tell-the-whole-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news for investor loans</title>
		<link>http://focus.lindamiller.com/good-news-for-investor-loans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-news-for-investor-loans</link>
		<comments>http://focus.lindamiller.com/good-news-for-investor-loans/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 19:48:49 +0000</pubDate>
		<dc:creator>Linda Miller</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://focus.lindamiller.com/?p=298</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-92" style="margin-right: 7px;" title="Money and House" src="http://focus.lindamiller.com/wp-content/uploads/2009/06/house_money.jpg" alt="" width="105" height="105" />Today I received good news from a loan officer whom I have referred many clients to in the past.  Julie Johnston (218-0919) at Cherry Creek Mortgage let me know that loans for investors have, in the past,  been limited to four properties-- but now has been extended to ten! ]]></description>
		<wfw:commentRss>http://focus.lindamiller.com/good-news-for-investor-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code of Ethics and Poster Contest</title>
		<link>http://focus.lindamiller.com/code-of-ethics-and-poster-contest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=code-of-ethics-and-poster-contest</link>
		<comments>http://focus.lindamiller.com/code-of-ethics-and-poster-contest/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 22:00:12 +0000</pubDate>
		<dc:creator>Linda Miller</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[3rd]]></category>
		<category><![CDATA[Code of Ethics]]></category>
		<category><![CDATA[grade]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Spokesman Review]]></category>

		<guid isPermaLink="false">http://focus.lindamiller.com/?p=217</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-28" title="Realtor" src="http://focus.lindamiller.com/wp-content/uploads/2008/11/realtor.png" alt="Realtor" width="105" height="105" align="left" style="margin-right: 7px;" />Businesses have goals. Industries have standards. Societies have expectations. The meeting of the minds becomes more important than ever as our world becomes smaller. Technology, communications, and economies are changing at a rapid pace. It is apparent that a standard of conduct is necessary for all businesses to function. Guidelines for ethical actions are important for all enterprise. ]]></description>
		<wfw:commentRss>http://focus.lindamiller.com/code-of-ethics-and-poster-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living a passionate life</title>
		<link>http://focus.lindamiller.com/living-a-passionate-life/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=living-a-passionate-life</link>
		<comments>http://focus.lindamiller.com/living-a-passionate-life/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:49:15 +0000</pubDate>
		<dc:creator>Linda Miller</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Sacred Heart]]></category>
		<category><![CDATA[SAR]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://focus.lindamiller.com/?p=181</guid>
		<description><![CDATA[<img  align="left" style="margin-right: 7px;" class="alignleft size-full wp-image-180" src="http://focus.lindamiller.com/wp-content/uploads/2010/02/hand.jpg" alt="" width="105" height="105"/>I have finally realized that this identifies me. Why is it that we must go through so much of our life to find who we are? Recognizing personal strengths, and weaknesses, gives power to my goals. As president of our Spokane Association of Realtors I believe in a group of 1800 people who are caring, honest and ambitious in their endeavors. As their leader my desire is to direct their ambition so that it will grant all of us long term benefits. After much thought I came to the conclusion that we needed a focus of community service.]]></description>
		<wfw:commentRss>http://focus.lindamiller.com/living-a-passionate-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HouseLogic.com: Home Information at your Fingertips</title>
		<link>http://focus.lindamiller.com/houselogic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=houselogic</link>
		<comments>http://focus.lindamiller.com/houselogic/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:00:55 +0000</pubDate>
		<dc:creator>Linda Miller</dc:creator>
				<category><![CDATA[Energy & Efficiency]]></category>
		<category><![CDATA[Garden & Landscaping]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[House & Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[energy & efficiency]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[home owner]]></category>
		<category><![CDATA[HouseLogic]]></category>
		<category><![CDATA[houselogic.com]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://focus.lindamiller.com/?p=146</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-147" src="http://focus.lindamiller.com/wp-content/uploads/2009/12/houselogic.jpg" alt="" width="105" height="105" />There is good news for home owners. If you are looking for resources and reliable information there is a new web site designed just for you. <a href="http://www.houselogic.com" target="_blank">HouseLogic</a> is designed to provide everything you need to know regarding wise investing, financing, home projects and more.]]></description>
		<wfw:commentRss>http://focus.lindamiller.com/houselogic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credit Extension</title>
		<link>http://focus.lindamiller.com/tax-credit-extension/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tax-credit-extension</link>
		<comments>http://focus.lindamiller.com/tax-credit-extension/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:36:25 +0000</pubDate>
		<dc:creator>Linda Miller</dc:creator>
				<category><![CDATA[House & Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://focus.lindamiller.com/?p=137</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-138" src="http://focus.lindamiller.com/wp-content/uploads/2009/11/time_money.jpg" alt="" width="105" height="105" />Jim and I have traveled a lot for business this year. What's the greatest part of the trip? Coming home. We cherish home. Our heart and love is where we nest. With the extension of the $8000 tax credit, now is an opportunity like never before for more people to have their "nest".]]></description>
		<wfw:commentRss>http://focus.lindamiller.com/tax-credit-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtor Buzz</title>
		<link>http://focus.lindamiller.com/realtor-buzz/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=realtor-buzz</link>
		<comments>http://focus.lindamiller.com/realtor-buzz/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 23:58:03 +0000</pubDate>
		<dc:creator>Linda Miller</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[House & Home]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://focus.lindamiller.com/?p=133</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-134" src="http://focus.lindamiller.com/wp-content/uploads/2009/10/first_time_home_buyer.jpg" alt="" width="105" height="105" />We're all playing the guessing game as to whether or not the $8000 tax credit will be renewed. There are those that have made the conclusion that it's almost certain - after all, hasn't it helped some buyers make the decision to move forward with their purchase of a new home? Now we are hearing about some fraud of the system. What will people try next?]]></description>
		<wfw:commentRss>http://focus.lindamiller.com/realtor-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

