<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linda Miller Real Estate &#124; Spokane and Eastern Washington &#124; Focus &#187; market</title>
	<atom:link href="http://focus.lindamiller.com/tag/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://focus.lindamiller.com</link>
	<description>Real Estate News and Information from Linda Miller</description>
	<lastBuildDate>Mon, 09 Jan 2012 21:28:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Be prepared with regular maintenance.</title>
		<link>http://focus.lindamiller.com/be-prepared-with-regular-maintenance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=be-prepared-with-regular-maintenance</link>
		<comments>http://focus.lindamiller.com/be-prepared-with-regular-maintenance/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 19:56:03 +0000</pubDate>
		<dc:creator>Linda Miller</dc:creator>
				<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://focus.lindamiller.com/?p=325</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-326" style="margin-right: 7px;" title="thumb_home_repair" src="http://focus.lindamiller.com/wp-content/uploads/2011/07/thumb_home_repair.jpg" alt="" width="105" height="105" />Life sometimes catches us off-guard. It's not unusual for family situations to change suddenly and a move becomes necessary.  So many times I have discussed the need for regular updating to a home.   When it's time to sell (and there will be that time) the job of preparing for the marketplace is easier, and less costly, if there has been regular maintenance.]]></description>
		<wfw:commentRss>http://focus.lindamiller.com/be-prepared-with-regular-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do statistics tell the whole story?</title>
		<link>http://focus.lindamiller.com/do-statistics-tell-the-whole-story/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-statistics-tell-the-whole-story</link>
		<comments>http://focus.lindamiller.com/do-statistics-tell-the-whole-story/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 23:39:31 +0000</pubDate>
		<dc:creator>Linda Miller</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://focus.lindamiller.com/?p=303</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-304" style="margin-right: 7px;" title="Statistics" src="http://focus.lindamiller.com/wp-content/uploads/2011/03/Statistics.jpg" alt="" width="105" height="105" />All the statistics may tell a story, but what is really happening in the  real estate marketplace? It was true that every person involved in real  estate in 2006 knew the "upswing" couldn't last (and yes, there were  other obvious signs that the economy would topple). Now we look for the  subtle signs that there could be more activity. Here's what I know.]]></description>
		<wfw:commentRss>http://focus.lindamiller.com/do-statistics-tell-the-whole-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes a house sell in this market?</title>
		<link>http://focus.lindamiller.com/what-makes-a-house-sell-in-this-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-makes-a-house-sell-in-this-market</link>
		<comments>http://focus.lindamiller.com/what-makes-a-house-sell-in-this-market/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 15:30:11 +0000</pubDate>
		<dc:creator>Linda Miller</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[House & Home]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://focus.lindamiller.com/?p=241</guid>
		<description><![CDATA[<img src="http://focus.lindamiller.com/wp-content/uploads/2010/09/home_sold.jpg" alt="home_sold" title="home_sold" width="105" height="105" class="alignleft size-full wp-image-242" align="left" style="margin-right: 7px;" />This is the question every REALTOR® hears, “What makes a house sell in this market”? New family goals sometimes create an urgency to sell properties. Other sellers might be simply toying with the idea of moving. REALTORS® could categorize this thought process as “testing the market.” Statisticians delight in their data collections and while real estate professionals are leery of absorbing all negative information, we are aware that reports of larger inventories and fewer buyers are accurate.]]></description>
		<wfw:commentRss>http://focus.lindamiller.com/what-makes-a-house-sell-in-this-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On a sunny day in February&#8230;</title>
		<link>http://focus.lindamiller.com/on-a-sunny-day-in-february/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-a-sunny-day-in-february</link>
		<comments>http://focus.lindamiller.com/on-a-sunny-day-in-february/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:51:34 +0000</pubDate>
		<dc:creator>Linda Miller</dc:creator>
				<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://focus.lindamiller.com/?p=172</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-174" src="http://focus.lindamiller.com/wp-content/uploads/2010/02/for_sale.jpg" alt="" width="105" height="105" align="left" />I am noticing that there are more and more “for sale” signs going up in neighboring yards. Open house signs are popping up on the streets on Sunday afternoons. It must be spring. While I am busy with our Realtor association business, my priority is still helping my clients with their real estate needs.]]></description>
		<wfw:commentRss>http://focus.lindamiller.com/on-a-sunny-day-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The glass really is half full.</title>
		<link>http://focus.lindamiller.com/the-glass-really-is-half-full/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-glass-really-is-half-full</link>
		<comments>http://focus.lindamiller.com/the-glass-really-is-half-full/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 16:55:44 +0000</pubDate>
		<dc:creator>Linda Miller</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Glass Half Full]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://focus.lindamiller.com/?p=59</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-58" title="The Glass is Half Full" src="http://focus.lindamiller.com/wp-content/uploads/2009/04/glass.jpg" alt="The Glass is Half Full" width="105" height="105" />In the last few days I have driven by three serious car accidents. It made me think of all the cars I pass as I drive on our streets and highways. It's amazing how most of the time we get to our destinations without damage.
<br /><br />
It's the same thought process that took me to how we perceive news and situations about our real estate market and how the glass really is half full.]]></description>
		<wfw:commentRss>http://focus.lindamiller.com/the-glass-really-is-half-full/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring and the housing market</title>
		<link>http://focus.lindamiller.com/spring-and-the-housing-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spring-and-the-housing-market</link>
		<comments>http://focus.lindamiller.com/spring-and-the-housing-market/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 22:36:49 +0000</pubDate>
		<dc:creator>Linda Miller</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://focus.lindamiller.com/?p=53</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-54" title="spring_flower" src="http://focus.lindamiller.com/wp-content/uploads/2009/03/flower.jpg" alt="" width="105" height="105" />It is a fact - we have been through a period of time that caused values to decrease. However, buyers are anxious to take advantage of low interest rates, the $8000 tax credit for first time purchasers, and affordable properties. That makes it a good time to sell. So, with spring here, what should we expect in our local market? ]]></description>
		<wfw:commentRss>http://focus.lindamiller.com/spring-and-the-housing-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

